Minimum Temperaturen

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2004 -10.9 -6.0 -5.3 -2.4 1.2 7.2 8.2 8.7 4.6 0.1 -5.0 -9.1 -10.9
2005 -9.3 -14.2 -15.8 -1.5 0.7 5.3 7.7 8.2 4.1 0.6 -7.1 -8.4 -15.8
2006 -12.3 -9.7 -9.3 -2.2 3.7 3.8 12.3 7.8 7.5 0.7 -2.4 -4.6 -12.3
2007 -9.1 -2.8 -1.6 -1.5 2.3 9.5 9.0 6.7 3.2 -1.8 -3.5 -8.4 -9.1
2008 -6.7 -7.5 -6.0 -3.0 5.3 6.1 10.3 8.5 1.4 0.1 -4.8 -8.2 -8.2
2009 -14.7 -11.5 -3.4 2.3 1.0 8.3 10.0 7.2 7.0 -2.2 -0.6 -17.3 -17.3
2010 -15.0 -9.4 -11.1 -1.7 4.1 7.5 10.1 7.4 2.5 -2.5 -5.3 -14.7 -15.0
2011 -9.1 -11.6 -5.2 1.6 -1.6 9.1 8.6 8.8 6.4 -1.9 -4.9 -4.1 -11.6
2012 -7.9 -18.0 -3.0 -3.1 0.8 6.4 8.3 8.9 3.2 -4.9 -2.5 -9.4 -18.0
2013 -7.9 -7.8 -9.6 -3.8 4.1 6.1 8.4 8.1 5.6 0.6 -7.2 -2.9 -9.6
2014 -3.1 -3.4 -2.0 0.0 2.9 9.4 11.2 7.5 4.9 3.5 -1.0 -7.8 -7.8
2015 -2.5 -7.2 -1.0 -1.7 6.0 9.7 10.5 10.6 6.5 1.1 -1.8 -1.9 -7.2
2016 -10.9 -3.2 -3.0 0.2 4.9 10.9 10.4 7.2 7.4 1.6 -6.3 -6.5 -10.9
2017 -13.3 -3.1 -1.2 -2.2 1.8 8.0 10.6 9.5 7.2 3.2 -1.4 -4.6 -13.3
2018 -3.4 -13.0 -10.1 0.5 5.3 9.9 12.0 8.6 3.1 1.5 -2.4 -3.7 -13.0
2019 -7.0 -5.1 -1.4 -0.8 0.1 10.5 9.6 11.2 3.9 -0.6 -1.3 -5.0 -7.0
2020 -4.7 -3.0 -3.6 -4.0 0.5 8.5 11.0 11.6 4.0 2.9 -5.4 -3.3 -5.4
2021 -5.1 -12.3 -5.0 -2.2 0.8 8.2 12.4 10.4 7.0 0.9 -2.4 -7.0 -12.3
2022 -3.9 -3.7 -5.7 -4.1 3.3 7.3 9.8 11.3 1.9 2.3 -1.6 -12.3 -12.3
2023 -5.1 -7.7 -3.6 -4.6 3.7 9.2 9.5 8.5 6.1 -1.2 -5.4 -7.4 -7.7
2024 -9.4 -0.7 -1.7 - - - - - - - - - -9.4

Maximum Temperaturen

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2004 8.3 16.5 21.8 25.1 25.7 32.6 31.9 32.6 29.4 26.4 12.7 8.0 32.6
2005 13.9 9.7 19.7 24.7 35.3 33.9 36.1 30.4 31.0 22.0 17.5 6.9 36.1
2006 6.5 11.8 21.3 23.9 28.9 33.0 37.7 30.2 30.1 22.2 16.2 14.7 37.7
2007 12.7 13.7 19.3 30.1 31.5 32.2 38.0 31.1 25.6 21.8 12.3 11.9 38.0
2008 12.0 17.2 19.0 23.0 33.7 34.6 33.7 32.6 28.1 22.6 18.6 7.4 34.6
2009 7.8 10.3 15.0 28.5 32.6 31.4 33.2 33.7 32.9 27.5 15.3 8.0 33.7
2010 4.2 13.9 22.8 27.9 28.2 34.5 39.2 33.1 24.7 20.9 17.4 4.1 39.2
2011 11.1 11.0 21.1 28.5 30.3 32.5 29.2 33.0 28.0 23.0 14.0 11.3 33.0
2012 10.7 9.7 18.8 30.4 31.5 34.0 35.2 35.7 29.0 21.4 13.2 12.0 35.7
2013 11.3 6.7 15.4 25.1 25.0 35.9 35.2 35.5 25.9 20.0 14.3 8.1 35.9
2014 10.8 11.2 19.7 23.5 31.2 36.0 33.0 29.6 25.1 23.7 16.4 11.5 36.0
2015 13.2 9.7 17.6 24.0 29.0 33.0 37.5 37.4 29.4 20.4 16.9 12.2 37.5
2016 12.9 11.7 17.3 20.6 29.6 36.3 33.6 32.6 30.0 21.1 13.4 8.1 36.3
2017 4.2 13.6 22.4 22.0 33.3 34.2 33.7 31.8 22.6 20.6 13.2 12.0 34.2
2018 11.1 5.4 15.3 27.7 32.0 31.9 36.9 34.8 29.2 23.0 15.6 11.7 36.9
2019 7.2 15.2 18.0 25.8 25.1 37.2 38.2 30.9 26.0 23.1 15.7 11.6 38.2
2020 12.7 13.6 17.2 23.4 26.1 30.3 33.5 34.8 27.4 19.6 19.5 12.0 34.8
2021 11.6 16.4 22.1 21.4 27.5 35.1 29.6 30.4 26.7 22.0 10.5 13.3 35.1
2022 11.9 13.6 20.9 23.0 31.6 35.6 38.4 37.0 29.8 24.1 20.0 17.8 38.4
2023 16.0 16.2 18.4 23.1 30.3 34.3 36.4 34.4 32.0 27.8 16.0 11.1 36.4
2024 13.1 14.3 19.4 - - - - - - - - - 19.4

Durchschnitts Temperaturen

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ø
2004 -0.6 2.5 4.4 10.6 12.7 16.8 18.7 19.7 15.2 10.5 4.0 0.1 9.5
2005 1.1 -1.6 3.9 10.6 14.4 18.9 19.7 17.1 16.3 11.4 3.2 0.0 9.6
2006 -2.6 -0.3 2.3 9.4 14.6 18.9 23.9 16.1 18.1 12.3 6.5 3.2 10.3
2007 4.4 4.4 6.7 13.9 16.0 19.1 18.7 18.2 13.2 9.0 2.9 0.8 10.6
2008 3.2 4.1 4.7 8.8 17.0 19.4 19.9 19.0 13.2 9.1 4.8 0.8 10.4
2009 -3.2 0.2 4.6 13.7 15.5 17.0 19.5 20.5 16.4 8.7 6.8 0.2 9.9
2010 -3.1 -0.1 4.8 10.4 12.3 18.8 22.4 17.7 13.1 8.4 5.2 -3.6 8.9
2011 0.7 1.0 6.5 13.0 15.3 17.8 17.1 19.1 15.8 9.0 3.8 3.3 10.3
2012 1.4 -3.6 7.0 9.0 16.2 18.2 19.1 20.4 14.5 8.3 4.8 1.3 9.8
2013 0.3 -0.8 1.2 9.2 12.5 17.1 21.6 18.7 13.6 9.8 4.0 2.4 9.2
2014 2.1 3.4 7.2 12.0 13.9 18.8 21.1 17.5 15.7 12.4 6.5 3.2 11.2
2015 2.4 0.4 5.9 9.8 14.6 18.4 22.7 22.4 14.4 9.3 7.7 5.9 11.3
2016 1.6 3.9 4.7 9.3 14.8 18.6 20.9 19.6 17.9 9.1 4.0 1.2 10.5
2017 -3.0 3.6 8.1 8.8 15.8 20.2 20.2 19.7 13.3 11.3 5.0 2.2 10.5
2018 4.2 -1.8 3.4 14.1 17.8 20.1 22.5 22.4 16.5 11.4 5.6 3.6 11.7
2019 0.6 3.0 7.0 11.2 12.2 21.9 21.4 20.3 15.3 11.2 5.7 3.3 11.1
2020 2.6 5.0 6.0 11.8 13.5 18.1 20.4 21.1 16.0 10.5 5.4 2.5 11.1
2021 0.9 2.2 5.1 7.2 11.9 20.8 19.6 17.7 16.5 9.5 4.5 3.0 9.9
2022 1.9 4.4 5.5 8.0 15.8 20.0 20.8 21.2 13.5 12.7 6.1 1.7 11.0
2023 3.2 2.8 6.3 8.1 14.4 19.6 20.2 19.3 17.9 12.0 5.3 3.8 11.1
2024 1.3 7.0 7.6 - - - - - - - - - 5.2

Regenmenge

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2004 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 59.8 48.3 29.6 137.7
2005 45.9 52.4 27.2 65.3 64.6 24.8 79.9 100.0 40.5 30.9 35.0 36.7 603.2
2006 17.3 34.3 50.3 57.1 98.9 39.4 36.4 74.8 17.3 53.7 37.4 27.2 544.3
2007 56.8 68.3 44.5 1.4 125.1 96.6 90.8 75.1 77.5 13.6 65.6 49.0 764.3
2008 34.7 39.8 86.4 77.9 9.5 53.0 58.8 62.9 57.8 70.0 18.0 55.1 623.9
2009 17.3 33.3 66.3 42.5 71.7 72.8 88.4 18.4 19.4 59.8 63.9 55.1 608.9
2010 20.4 21.4 30.3 16.7 103.0 47.9 57.8 158.8 47.6 30.9 80.2 82.3 697.3
2011 60.5 28.9 10.2 29.9 23.1 66.6 129.2 44.9 47.3 45.2 2.0 92.5 580.4
2012 72.8 19.7 15.3 18.7 45.9 33.3 55.1 31.6 39.1 39.4 63.9 63.9 498.8
2013 49.3 41.5 24.1 44.5 85.7 202.0 57.8 61.5 82.6 46.6 55.1 16.7 767.4
2014 22.4 21.8 5.8 15.6 67.3 19.7 63.6 80.9 68.7 52.4 36.0 36.7 491.0
2015 67.3 8.5 43.5 29.2 25.5 47.9 13.9 21.1 13.6 44.9 89.8 24.5 429.8
2016 45.2 52.4 43.2 35.4 67.7 70.4 42.8 28.2 29.2 46.6 59.2 11.2 531.4
2017 11.6 18.0 40.5 25.5 52.7 78.7 81.6 37.1 37.7 46.6 65.3 47.6 542.8
2018 52.7 9.2 37.4 10.9 67.3 22.1 38.8 3.4 25.8 19.0 10.9 103.7 401.2
2019 46.9 9.9 58.5 21.1 69.7 26.5 62.2 44.9 24.8 47.9 33.0 39.1 484.5
2020 16.3 91.8 18.0 6.5 27.5 86.6 28.8 128.9 27.5 43.0 9.0 35.9 519.9
2021 38.0 25.1 17.4 11.6 48.4 100.2 71.4 77.2 11.4 23.7 17.0 66.6 508.1
2022 33.0 33.0 12.4 58.4 33.8 48.8 45.0 94.2 110.2 50.3 58.3 42.1 619.5
2023 29.5 52.3 97.3 35.3 35.3 21.1 67.0 126.5 20.9 48.6 84.3 67.6 685.7
2024 63.5 70.8 33.3 - - - - - - - - - 167.6

Regentage

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2004 0 0 0 0 0 0 0 0 0 15 20 13 48
2005 15 14 16 13 17 5 18 17 12 13 23 16 179
2006 7 13 21 17 19 12 11 22 6 15 18 21 182
2007 19 19 12 1 15 17 18 15 12 9 22 13 172
2008 15 12 23 19 6 14 17 12 17 24 13 19 191
2009 12 16 20 10 20 13 21 7 8 21 18 19 185
2010 5 16 14 9 21 12 12 21 12 11 15 10 158
2011 22 9 3 9 5 17 16 15 10 13 6 27 152
2012 19 12 9 14 13 17 18 8 11 15 16 16 168
2013 14 18 9 12 20 12 8 11 13 16 19 15 167
2014 21 11 7 7 14 5 13 11 11 15 10 19 144
2015 22 10 10 9 10 10 9 7 11 14 16 18 146
2016 19 16 12 13 11 16 12 10 4 15 16 12 156
2017 8 8 11 8 12 9 17 18 12 19 18 20 160
2018 14 9 20 8 8 5 8 3 9 7 10 23 124
2019 19 8 16 5 12 11 11 15 11 19 15 14 156
2020 14 20 8 3 8 16 10 13 9 21 13 17 152
2021 20 11 11 10 20 14 15 20 5 11 14 17 168
2022 16 15 3 13 8 6 7 7 20 18 17 13 143
2023 12 11 16 10 7 9 14 19 7 17 23 17 162
2024 9 18 10 - - - - - - - - - 37